| jan, 2007 | jan, 2008 | jan, 2009 | jan, 2010 | jan, 2011 | |
|---|---|---|---|---|---|
| ROE | 3.4 | 3.2 | 3.8 | 2.5 | 2.7 |
| ROA | 3.0 | 2.9 | 3.5 | 2.4 | 2.5 |
| PER | 21.0 | 15.0 | 11.7 | 22.1 | 21.8 |
| PBR | 0.7 | 0.5 | 0.4 | 0.6 | 0.6 |
| PCFR | 14.3 | 9.3 | 7.4 | 12.3 | 12.5 |
| ICR | 131.9 | 73.6 | 213.4 | 168.1 | 194.0 |
| Shareholders' equity ratio | 88.9 | 91.6 | 93.5 | 95.5 | 94.1 |
| Shareholders' equity ratio by actual values | 63.4 | 44.2 | 41.4 | 52.5 | 54.4 |
| Current ratio | 748.8 | 1,034.7 | 1,217.3 | 1,877.2 | 1,212.6 |
| Fixed ratio | 37.1 | 26.6 | 30.3 | 28.7 | 38.5 |
| EPS | 50.98 | 48.77 | 58.08 | 38.53 | 41.45 |
| CFPS | 72.3 | 76.0 | 89.1 | 67.0 | 69.8 |
| BPS | 1,501.14 | 1,512.50 | 1,535.12 | 1,545.16 | 1,562.37 |
Financial data
High-light of business performance