TV TYPE, TEV TYPE SURGE ABSORBER TERMINAL BLOCK
![]()
FEATURES
- A surge absorber can be quickly mounted on or dismounted from the terminal block.
- The type of surge absorbing device (varistor, arrester, etc.) can be selected depending on the application, and combined in a desired circuit configuration.
- Wide varaiety of models applys to the application, and different type can be mounted on one rail.
- The up-screw type terminal block reduces simple wiring labor. (TEV type: One side only)
| Rated insulation voltage (Ui) | Rated current-carrying capacity (Ith) | Max. wire size | Screw size | Withstand voltage | Lightning impulse | Operating temperature | Storing temperature | Altitude | |
|---|---|---|---|---|---|---|---|---|---|
| TVS-3.5 TVS-3.5C |
250V | 20A | 3.5mm2 | M4×10 | 1 minute at 2,000V AC | ±4kV/3 times for each pole (1.2/50μs) | -25 to 50℃ | -40 to 75℃ | 2,000m max. |
| TVF-3.5 | 600V | 20A | 3.5mm2 | M4×10 | 1 minute at 3,000V AC | ±7.2kV/3 times for each pole (1.2/50μs) | -25 to 50℃ | -40 to 75℃ | 2,000m max. |
| TVA-3.5 | 250V | 20A | 3.5mm2 | M4×10 | 1 minute at 2,500V AC | ±6kV/3 times for each pole (1.2/50μs) | -25 to 50℃ | -40 to 75℃ | 2,000m max. |
| TVA-8 | 250V | 30A | 8.0mm2 | M5×12 | 1 minute at 2,500V AC | ±6kV/3 times for each pole (1.2/50μs) | -25 to 50℃ | -40 to 75℃ | 2,000m max. |
| TEV-2 | 250V | 20A | 3.5mm2 | M4×10 | 1 minute at 2,500V AC | ±6kV/3 times for each pole (1.2/50μs) | -25 to 50℃ | -40 to 75℃ | 2,000m max. |
| TEV-5.5 | 250V | 30A | 8.0mm2 | M5×12 | 1 minute at 2,500V AC | ±6kV/3 times for each pole (1.2/50μs) | -25 to 50℃ | -40 to 75℃ | 2,000m max. |
| product | document | data type | volume of data | date of update | download |
|---|---|---|---|---|---|
| TV TYPE, TEV TYPE Surge absorber terminal block | Catalog | 2335.6KB | - | download |

