ROUND WATERPROOF TYPE LED INDICATOR
![]()
FEATURES
Water-proof structure
Each type offers superior water-proof performance (IP65) to ensure the reliable use.
Broad range of models
The available types range from 10 to 30 mm in diameter, which matches each application.
| Rated insulation voltage (Ui) | Mounting hole size | Screw size | Rated current | Lightning impulse | Recognition distance | Power-frequency withstand voltage | Operating temperature | Storing temperature | Altitude | Degree of protection | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMP | 250V | φ10.1+0.2 -0 | Faston tab #110 | 8mA | ±4.5kV/3 times for each pole (1.2/50μs)(Whole live part to mounting panel) | 10m(1,000 Lx in illuminance on applicable panel) | 1 minute at 2,000V AC | -20 to 55℃ | -25 to 75℃ | 2,000m max. | IP65 | 15g |
| WSPA | 250V | φ16.2+0.2 -0 | M3×6 | 6mA | ±7kV/3 times for each pole (1.2/50μs)(Whole live part to mounting panel) | 10m(1,000 Lx in illuminance on applicable panel) | 1 minute at 2,500V AC | -20 to 60℃ | -40 to 75℃ | 2,000m max. | IP65 | 15g |
| HXL-WPR | 250V | φ22.3+0.4 -0 | M3.5×8 | 11mA | ±7kV/3 times for each pole (1.2/50μs)(Whole live part to mounting panel) | 10m(1,000 Lx in illuminance on applicable panel) | 1 minute at 2,500V AC | -20 to 40℃ | -25 to 65℃ | 2,000m max. | IP65 | 20g |
| JXL-WPR | 250V | φ25.5+0.5 -0 | M3.5×8 | 11mA | ±7kV/3 times for each pole (1.2/50μs)(Whole live part to mounting panel) | 10m(1,000 Lx in illuminance on applicable panel) | 1 minute at 2,500V AC | -20 to 40℃ | -25 to 65℃ | 2,000m max. | IP65 | 25g |
| PXL-WPR | 250V | φ30.5+0.5 -0 | M3.5×8 | 11mA | ±7kV/3 times for each pole (1.2/50μs)(Whole live part to mounting panel) | 10m(1,000 Lx in illuminance on applicable panel) | 1 minute at 2,500V AC | -20 to 40℃ | -25 to 65℃ | 2,000m max. | IP65 | 30g |
| product | document | data type | volume of data | date of update | download |
|---|---|---|---|---|---|
| ROUND WATERPROOF TYPE LED INDICATOR | Catalog | 1022.2KB | - | download |

