PSA TYPE, LPSA TYPE PUSHBUTTON SWITCH / SELECTOR SWITCH / ILLUMINATED PUSHBUTTON SWITCH
![]()
FEATURES
- The PSA and SPSA types are oil-proof. The enclosure rating is IP65 (water-jet-proof type), covering wide applications.
* The PSA-U type provides an enclosure rating of IP40. - Candescent lamps and LED lamps are available for standard models.
- A terminal cover (cover for live parts) is provided as a standard equipment.
- Sturdy color chips that maintain beautiful colors are available for buttons.
- Two types of mounting rings (chromium-plated type, and Munsell N1.5 (black) type) are available for standard models.
| Item | PSA | LPSA |
|---|---|---|
| Rated insulation voltage (Ui) | 600V | 600V(Illuminating part: 250V) |
| Rated operational voltage (Ith) | - | 24V, 110V, 220V AC/DC (Illuminating part) |
| Rated current-carrying capacity (Ith) | 10A (Contact part) | 10A (Contact part) |
| Withstand voltage | 2,200V AC/1 min. | Contact part: 2,200V AC/1 min., Illuminating part: 2,500V AC (Full-voltage type: 2,000V AC)/1 min. |
| Operating temperature | -20 to 55°C | -20 to 55°C |
| Storing temperature | -40 to 70°C | -40 to 70°C |
| Panel thickness | 1 to 6mm | 1 to 6mm |
| Shock resistance | Malfunction: 100m/s2, Durability; 500m/s2 |
Malfunction: 100m/s2, Durability; 500m/s2 |
| Terminal connection | Terminal screw M3.5 | Terminal screw M3.5 |
| Electrical life | 1,000,000 operations or more | 1,000,000 operations or more |
| Mechanical life | Pushbutton switch: 5,000,000 operations or more | 5,000,000 operations or more |
| Selector switch: 1,000,000 operations or more (Contact configuration of 3a3b or more: 250,000 operations) | - | |
| Temperature rise | 40K max. | 40K max. |
| Switching frequency | 1,800 operations/hour | 1,800 operations/hour |
| Heat resistance | 70℃±2℃ for 16 hours | 70℃±2℃ for 16 hours |
| product | document | data type | volume of data | date of update | download |
|---|---|---|---|---|---|
| PSA TYPE, LPSA TYPE PUSHBUTTON SWITCH / SELECTOR SWITCH / ILLUMINATED PUSHBUTTON SWITCH | Catalog | 2113.1KB | - | download |

