History
| History | Major Products Development | |
|---|---|---|
| 1953 | Kazuo Fujimoto (1925-2008) started operation at Nijo, Nakagyo-ku in Kyoto. | ![]() The group of products of those days. |
| 1955 | Clarified the management policy by formulating three basic business principles. | |
| 1958 | Established FUJI ELECTRIC INDUSTRY CO., LTD. with a capital of 3.5 million yen. | ![]() The first building was built in second year since the company was established. |
| 1959 | Composite aggregated Multi-window indicator | |
| 1960 | New head office and factory completed and started operation for management efficiency and enlargement of factory. |
![]() Head office building. |
| 1961 | Compact desk board switch | |
| 1962 | Started construction of Kusatsu Factory to enhance production and research divisions. | Compact drum switch |
| 1963 | Kusatsu Factory completed and started operation. | ![]() Kusatsu Factory completed. Cam-operated switch |
| 1969 | Noryl resin composite terminal block | |
| 1971 | Control center grip | |
| 1972 | Connector | |
| 1973 | Osaka Sales Office opened. | |
| 1974 | Sales division moved into Kusatsu Factory to enhance customer services by integrating sales,production and engineering division. | |
| 1975 | Electromagnetic LED indicator | |
| 1976 | Constructed new laboratory for technology enhancement and quality assurance. | |
| 1977 | Introduced a computerized system (EDPS) at Kusatsu Factory. | |
| 1978 | Pointer-type indicator | |
| 1979 | Cam switch for steel plants and power plants | |
| 1980 | Establishing the central control and quick delivery system. | |
| 1981 | Serialized LED pilot lamps | |
| 1982 | Spring-style screw-up terminal | |
| 1984 | Completed the introduction of office automation into sales management and financial control. | |
| 1985 | A new main building completed at Kusatsu Factory. | Illuminated pushbutton switch with LED lamp |
| 1986 | Completed the introduction of office automation within the company. | Applied electronic devices for the power generating industry |
| 1987 | Invested by Osaka Small and Medium-sized Business Investment Promotion Corporation for capital adequacy. An employee stock ownership system was implemented. The second annex to the Kusatsu Factory buildings completed. |
Setting panels for automated power supplies
Started the semi-automated production. |
| 1988 | The third annex to the Kusatsu Factory buildings completed. Fulfilled a computer on-line system between Osaka Sales Office and Kusatsu Factory. Promotion of efficient operation and laborsaving, and enhancing the quality assurance. |
|
| 1989 | The fourth annex to the Kusatsu Factory buildings completed. | ![]() Kusatsu Factory completed. Serialized annunciator relays |
| 1990 | Small LED indicator LED replacement bulb for power stations and substations |
|
| 1991 | The construction of Shin-Asahi Factory exclusive for expansion and reinforcement of production division. On-line systems between the Head Office and Kusatsu Factory implemented. |
Easy wiring connector |
| 1992 | Shin-Asahi Factory completed and started operation. | ![]() Shin-Asahi Factory completed. Surge-absorbing capacitor built-in terminal block Changing-over switch for railway vehicle |
| 1994 | Tokyo Sales Office opened. Shares were registered on the over-the-counter market. The new building completed at Kusatsu Factory. |
Excellent management award for Nikkan Kougyo shimbun Ltd. |
| 1995 | Expansion of Shin-Asahi Factory completed, and automated production equipment increased. | Compact insert-type test terminal LED push-button switch indicator Controls for automated power supply systems |
| 1996 | Highly reliable relay for remote supervisory control Door switch for railway vehicle Energy-saving, high-brightness LED indicators for power supplies |
|
| 1997 | Acquired ISO 9001 certification for Kusatsu and Shin-Asahi Factories. The second annex to the Shin-Asahi Factory buildings completed. |
Certified by ISO 9001 |
| 1998 | I/O module for railway power substations | |
| 1999 | Telephone relay New-type multi-window indicator |
|
| 2000 | Lock test terminal | |
| 2001 | Started electronic commerce. (Fuji Electric Industries FUJIDK Web EDI) |
|
| 2002 | Acquired ISO 14001 certification for Head Office, Kusatsu and Shin-Asahi Factories. | Highly reliable switch with double-bridge contacts Small sized annunciator
Certified by ISO14001 |
| 2003 | Newly constructed the Head Office building. | ![]() Newly constructed the Head Office building. Photo-coupler module |
| 2004 | Shares were deregistered on The over-the-counter market, and were registered on The JASDAQ securities exchange. Products manufacturing started to conform RoHS Directives. |
Small sized multi-window indicator Semaphore relay |
| 2005 | Acquired China Compulsory Certification for Switches and Target type fault indicators. Acquired ISO14000 certification for Osaka Sales Office and Tokyo Sales Office |
Beacon light for railway vehicle Connector with up-screw terminal |
| 2006 | Shares were registered on The tokyo stock exchange second section. | ![]() Shares were registered on The tokyo stock exchange second section. Ground terminal block |
| 2007 | Shares were deregistered on The JASDAQ. Our standard terminal blocks are recognized by UL(Underwriters Laboratory) in United States and also recognized by TUV conforming EN standard in EU. |
Terminal block with wire dropping-off prevention function Double contact connector |
| 2008 | The terminal block with We're dropping off prevention function won chair person incentive award at the 2008 ECEMF. (Exhibition of Electrical Construction Equipment, Materials and Tools Sponsored by Japan Electrical Construction Association,Inc.,) |
![]() ECEMF chair person incentive award The terminal block with wire dropping-off prevention function(TQ Series) Small-size cam-operated switch safety switch |
| 2009 | Announcement for the construction of Minami-Kusatsu Factory exclusive for Control Switch and Telephone Relay. | |
| 2010 | Acquired ISO9001 certification for Osaka Sales Office and Tokyo Sales Office. | Terminal block for high voltage use Test switch for foreign relay equipment |
| 2011 | Minami-Kusatsu Factory completed and started operation. Osaka Sales Office was merged with Engineering & Sales department (Sales team). |
![]() Minami-Kusatsu Factory completed Cam-operated switch for industrial apparatus |









