Financial data
Net Sales
(Million of Yen)
| ■2022.01 | 3721 |
|---|---|
| ■2023.01 | 3707 |
| ■2024.01 | 3723 |
| ■2025.01 | 3927 |
| ■2026.01 | 3777 |
Sales by Product Group
(Million of Yen)
| 2022.01 | 2023.01 | 2024.01 | 2025.01 | 2026.01 | |
|---|---|---|---|---|---|
| ■Control Swiches | 974 | 995 | 919 | 1027 | 1032 |
| ■Connecting Devices | 1516 | 1611 | 1532 | 1609 | 1713 |
| ■Pilot Lamps and Indicators | 477 | 465 | 436 | 501 | 469 |
| ■Electronic Devices | 551 | 598 | 724 | 709 | 524 |
Sales Ratio by Market
| ■Domestic | 90.2% |
|---|---|
| ■Overseas | 9.8% |
Export Ratio by Region
| ■Asia | 65.0% |
|---|---|
| ■Middle East | 9.5% |
| ■Others | 25.5% |
Operating Income
(Million of Yen)
(%)
| 2022.01 | 2023.01 | 2024.01 | 2025.01 | 2026.01 | |
|---|---|---|---|---|---|
| ■Operating Income | 229 | 350 | 399 | 302 | 248 |
| ■Operating Profit Ratio | 6.2% | 9.5% | 10.7% | 7.7% | 6.6% |
Net Income
(Million of Yen)
(%)
| 2022.01 | 2023.01 | 2024.01 | 2025.01 | 2026.01 | |
|---|---|---|---|---|---|
| ■Net Income | 191 | 262 | 349 | 240 | 236 |
| ■ROE | 1.9% | 2.6% | 3.4% | 2.3% | 2.3% |
Capital Investment and Research and Development Expenses
(Million of Yen)
(Million of Yen)
| 2022.01 | 2023.01 | 2024.01 | 2025.01 | 2026.01 | |
|---|---|---|---|---|---|
| ■Capital Investment | 136 | 68 | 125 | 124 | 189 |
| ■Research and Development Expenses | 155 | 145 | 129 | 134 | 157 |
Net Income, Dividens and Net Assets Per Share
(Yen)
(Yen)
| 2022.01 | 2023.01 | 2024.01 | 2025.01 | 2026.01 | |
|---|---|---|---|---|---|
| ■Net Income Per Share | 33.34 | 46.77 | 63.05 | 43.94 | 44.27 |
| ■Dividends Per Share | 32.00 | 32.00 | 35.00 | 32.00 | 32.00 |
| ■Net Assets Per Share | 1789.50 | 1831.24 | 1880.31 | 1935.09 | 2009.71 |
Breakdown of Share by Number of Shareholders
| ■Financial Institutions | ■Securities Companies | ■Corporations | ■Foreigners | ■Individuals |
|---|---|---|---|---|
| 451580 | 9668 | 786832 | 84223 | 3636331 |
| 0.1% | 0.1% | 0.9% | 0.5% | 98.4% |
Financial Index
| Jan. 2022 (64) | Jan. 2023 (65) | Jan. 2024 (66) | Jan. 2025 (67) | Jan. 2026 (68) | |
|---|---|---|---|---|---|
| ROE | 1.9 | 2.6 | 3.4 | 2.3 | 2.3 |
| ROA | 1.7 | 2.4 | 3.2 | 2.1 | 2.1 |
| PER | 33.6 | 23.2 | 18.6 | 24.0 | 24.0 |
| PBR | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 |
| ICR | 355.8 | 406.1 | 446.9 | 359.3 | 296.5 |
| Equity Ratio | 93.4 | 93.5 | 92.5 | 92.5 | 92.5 |
| Equity Ratio Based on Market Price | 58.4 | 55.3 | 57.6 | 52.3 | 49.0 |
| Current Ratio | 1,187.2 | 1,236.5 | 1,105.9 | 1,012.7 | 1,211.8 |
| Fixed Ratio | 37.4 | 36.6 | 36.7 | 44.9 | 44.7 |
| EPS | 33.34 | 46.77 | 63.05 | 43.94 | 44.27 |
| BPS | 1,789.50 | 1,831.24 | 1,880.31 | 1935.09 | 2009.71 |

